<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glyphobet • глыфобет • γλυφοβετ &#187; blurb</title>
	<atom:link href="http://glyphobet.net/blog/category/blurb/feed" rel="self" type="application/rss+xml" />
	<link>http://glyphobet.net/blog</link>
	<description>musings over a tuna fish sandwich</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who&#8217;s more popular, The Rani or Borusa?</title>
		<link>http://glyphobet.net/blog/blurb/1711</link>
		<comments>http://glyphobet.net/blog/blurb/1711#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:29:22 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1711</guid>
		<description><![CDATA[This visualization of Doctor Who villains since 1963 will tell you:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/doctor-who-villains-since-1963-lat">This visualization of Doctor Who villains since 1963</a> will tell you:</p>
<p><a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/doctor-who-villains-since-1963-lat"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/07/Doctor-Who-Villains-since-1963.png" alt="" title="Doctor Who Villains since 1963" width="520" height="488" class="alignnone size-full wp-image-1712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over, U+20A8</title>
		<link>http://glyphobet.net/blog/blurb/1704</link>
		<comments>http://glyphobet.net/blog/blurb/1704#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:36:47 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[orthography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1704</guid>
		<description><![CDATA[India unveils a new symbol for the Rupee.

]]></description>
			<content:encoded><![CDATA[<p>India unveils <a href="http://en.wikipedia.org/wiki/Indian_National_Rupee_Sign">a new symbol for the Rupee</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/Indian_National_Rupee_Sign"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Indian_Rupee_symbol.svg/80px-Indian_Rupee_symbol.svg.png" alt="" style="background:white; padding:1em;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Ariely on online dating</title>
		<link>http://glyphobet.net/blog/blurb/1700</link>
		<comments>http://glyphobet.net/blog/blurb/1700#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:03:47 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1700</guid>
		<description><![CDATA[Interesting interview with the economist Dan Ariely on why online dating is so unsatisfying: 

Online dating is becoming the poster child for a class of problems that software / the web is really, really bad at solving.
]]></description>
			<content:encoded><![CDATA[<p>Interesting interview with the economist Dan Ariely on <a href="http://bigthink.com/ideas/20749">why online dating is so unsatisfying</a>: </p>
<p><script src="http://video.bigthink.com/player.js?embedCode=x0NmNqMTo2sEqZHsJ588SkryLL-nxcOh&#038;height=290&#038;deepLinkEmbedCode=x0NmNqMTo2sEqZHsJ588SkryLL-nxcOh&#038;autoplay=0&#038;width=516"></script></p>
<p>Online dating is becoming the poster child for a class of problems that software / the web is really, really bad at solving.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No clue about type design</title>
		<link>http://glyphobet.net/blog/blurb/1697</link>
		<comments>http://glyphobet.net/blog/blurb/1697#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:46:59 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1697</guid>
		<description><![CDATA[Bruno Maag doesn&#8217;t pull his punches in this interview about Aktiv, his Helvetica-killer:
&#8230;Max Miedinger [Helvetica’s designer] didn&#8217;t have a clue about type design. He was the salesman at [foundry] Haas’sche Schriftgießerei for Christ’s sake.
Ouch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daltonmaag.com/">Bruno Maag</a> doesn&#8217;t pull his punches in <a href="http://www.creativereview.co.uk/cr-blog/2010/july/the-helvetica-killer">this interview</a> about <a href="http://www.daltonmaag.com/browse/fonts/dama/aktivgrotesk/">Aktiv</a>, his Helvetica-killer:</p>
<blockquote><p>&#8230;Max Miedinger [Helvetica’s designer] didn&#8217;t have a clue about type design. He was the salesman at [foundry] Haas’sche Schriftgießerei for Christ’s sake.</p></blockquote>
<p>Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant toy robots and donuts</title>
		<link>http://glyphobet.net/blog/blurb/1680</link>
		<comments>http://glyphobet.net/blog/blurb/1680#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:13:11 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1680</guid>
		<description><![CDATA[Eric Joyner paints retro-looking toy robots and donuts exclusively, like Too Many Choices II from 2008:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericjoyner.com/tinrobots.aspx">Eric Joyner</a> paints <a href="http://www.ericjoyner.com/tinrobots.aspx">retro-looking toy robots and donuts</a> exclusively, like <em>Too Many Choices II</em> from <a href="http://www.ericjoyner.com/tinrobots.aspx?year=2008">2008</a>:</p>
<p><a href="http://www.ericjoyner.com/tinrobots.aspx"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/07/Too-Many-Choices-II-Eric-Joyner-289x300.png" alt="" title="Too Many Choices II - Eric Joyner - 2008" width="289" height="300" class="alignnone size-medium wp-image-1681" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of MUNI</title>
		<link>http://glyphobet.net/blog/blurb/1666</link>
		<comments>http://glyphobet.net/blog/blurb/1666#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:55:06 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1666</guid>
		<description><![CDATA[
Red is less than 19 MPH. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/4521616274/in/photostream/"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/06/a-day-of-muni.jpg" alt="" title="a-day-of-muni" width="480" height="500" class="alignnone size-medium wp-image-1668" /></a></p>
<p><a href="http://www.flickr.com/photos/walkingsf/4521616274/in/photostream/">Red is less than 19 MPH</a>. </p>
<p><!--- 20e4787731ff4c70b3ce3ae62a28e188  --></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Sans brings it</title>
		<link>http://glyphobet.net/blog/blurb/1660</link>
		<comments>http://glyphobet.net/blog/blurb/1660#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:00:15 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1660</guid>
		<description><![CDATA[What an arrogant bunch of vectors&#8230;. (Via httf)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcsweeneys.net/links/monologues/15comicsans.html">What an arrogant bunch of vectors&#8230;.</a> <em>(Via <a href="http://twitter.com/httf">httf</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And speaking of tinfoil hats&#8230;</title>
		<link>http://glyphobet.net/blog/blurb/1654</link>
		<comments>http://glyphobet.net/blog/blurb/1654#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:47:27 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[X-Files]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1654</guid>
		<description><![CDATA[Magnetically Induced Hallucinations Explain Ball Lightning, Say Physicists. And if UFOs are actually ball lightning, then does the X-Files ultimately owe its popularity to lightning storms?

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/blog/arxiv/25166/">Magnetically Induced Hallucinations Explain Ball Lightning, Say Physicists</a>. And <a href="http://photo.theory.org/v/glyphobet/miscellaneous/EGOwithSIN.png.html">if UFOs are actually ball lightning</a>, then does the X-Files ultimately owe its popularity to lightning storms?<br />
<!-- dcd7af9d85ea4bc5942f3d66c60965ea --></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuchsia, baige [sic], puke, butter yellow, pistachio&#8230;</title>
		<link>http://glyphobet.net/blog/blurb/1560</link>
		<comments>http://glyphobet.net/blog/blurb/1560#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:10:21 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[fuchsia]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[ochre]]></category>
		<category><![CDATA[pistachio]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1560</guid>
		<description><![CDATA[In a fascinating bit of amateur lexical analysis, Stephen Von Worley created this color strata image, using data collected from XKCD&#8217;s Color Survey:

Sadly, pistachio, a hue that&#8217;s notoriously difficult to pin down, is nowhere to be found. Spencer Finch will be disappointed.
If anyone&#8217;s interested in the actual linguistics behind color names, Berlin &#038; Kay&#8217;s Basic [...]]]></description>
			<content:encoded><![CDATA[<p>In a fascinating bit of amateur lexical analysis, <a href="http://www.weathersealed.com/">Stephen Von Worley</a> created <a href="http://www.weathersealed.com/2010/06/07/the-color-strata/">this color strata image</a>, using data collected from <a href="http://xkcd.com/">XKCD</a>&#8217;s <a href="http://blag.xkcd.com/2010/05/03/color-survey-results/">Color Survey</a>:</p>
<p><a href="http://www.weathersealed.com/2010/06/07/the-color-strata/"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/06/strata-300x225.jpg" alt="" title="The Color Strata, by Stephen Von Worley" width="300" height="225" class="alignnone size-medium wp-image-1559" /></a></p>
<p>Sadly, <em>pistachio</em>, a hue that&#8217;s notoriously difficult to pin down, is nowhere to be found. <a href="http://www.cabinetmagazine.org/issues/16/finch.php">Spencer Finch</a> will be disappointed.</p>
<p>If anyone&#8217;s interested in the actual linguistics behind color names, Berlin &#038; Kay&#8217;s <a href="http://www.amazon.com/gp/product/1575861623?ie=UTF8&#038;tag=glyphobet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1575861623">Basic Color Terms</a><img src="http://www.assoc-amazon.com/e/ir?t=glyphobet-20&#038;l=as2&#038;o=1&#038;a=1575861623" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (Amazon link) is the seminal work, although I&#8217;m pretty sure they didn&#8217;t discover color names like <em>baige</em> [sic], <em>puke</em>, or <em>butter yellow</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine years of sleep</title>
		<link>http://glyphobet.net/blog/blurb/1542</link>
		<comments>http://glyphobet.net/blog/blurb/1542#comments</comments>
		<pubDate>Sat, 08 May 2010 22:37:46 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1542</guid>
		<description><![CDATA[This infographic of one person&#8217;s sleep patterns over nine years is fascinating:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoboslab.org/log/2010/05/9-years-of-sleep">This infographic of one person&#8217;s sleep patterns over nine years</a> is fascinating:</p>
<p><a href="http://www.phoboslab.org/log/2010/05/9-years-of-sleep"><img src="http://www.phoboslab.org/files/images/irc-sleeplog.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because it&#8217;s lost doesn&#8217;t mean it can&#8217;t be stolen</title>
		<link>http://glyphobet.net/blog/blurb/1533</link>
		<comments>http://glyphobet.net/blog/blurb/1533#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:40:50 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1533</guid>
		<description><![CDATA[When normal people find something left behind, in a place of business (like a bar), that someone will likely want to have back (like an iPhone), they leave it with someone who works there (like the bartender). Then, the person who left it behind has a way to check if anyone has returned it. Taking [...]]]></description>
			<content:encoded><![CDATA[<p>When normal people find something left behind, in a place of business (like a bar), that someone will likely want to have back (like an iPhone), they leave it with someone who works there (like the bartender). Then, the person who left it behind has a way to check if anyone has returned it. Taking it is stealing.</p>
<p>Gizmodo probably suspected that the prototype iPhone they bought was stolen. By now, they&#8217;ve made back the purchase price in page views, with a healthy return on top to help cover legal fees. </p>
<p>And if you think any of this will hurt the new iPhone&#8217;s sales, I have a bridg^H^H^H^H^Hphone to sell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivated play or cultivated players?</title>
		<link>http://glyphobet.net/blog/blurb/1526</link>
		<comments>http://glyphobet.net/blog/blurb/1526#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:11:32 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet culture]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1526</guid>
		<description><![CDATA[I&#8217;m not sure how much I buy it, but this scathing critique of Farmville is a must read. 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how much I buy it, but <a href="http://mediacommons.futureofthebook.org/content/cultivated-play-farmville">this scathing critique of <em>Farmville</em></a> is a must read. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Jack Cube and Trapped Outside</title>
		<link>http://glyphobet.net/blog/blurb/1517</link>
		<comments>http://glyphobet.net/blog/blurb/1517#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:59:28 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[3d-printing]]></category>
		<category><![CDATA[boy's surface]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[shapeways]]></category>
		<category><![CDATA[Trapped Outside]]></category>
		<category><![CDATA[Union Jack Cube]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1517</guid>
		<description><![CDATA[Finally received prints of my two new rapid-prototyped 3-d sculptures: a revised version of Trapped Outside: 

And a three-dimensional, assemble-it-yourself version of the Union Jack Cube: 

]]></description>
			<content:encoded><![CDATA[<p>Finally received prints of my two new rapid-prototyped 3-d sculptures: a revised version of <a href="http://www.shapeways.com/model/40473/trapped_outside.html">Trapped Outside</a>: </p>
<p><a href="http://www.shapeways.com/model/40473/trapped_outside.html"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/04/trapped-outside-1-300x225.jpg" alt="" title="trapped outside 1" width="300" height="225" class="alignnone size-medium wp-image-1518" /></a></p>
<p>And a three-dimensional, assemble-it-yourself version of <a href="http://www.shapeways.com/model/96484/union_jack_cube.html">the Union Jack Cube</a>: </p>
<p><a href="http://www.shapeways.com/model/96484/union_jack_cube.html"><img src="http://glyphobet.net/blog/wp-content/uploads/2010/04/unionjackcube-assembled-3-300x300.jpg" alt="" title="unionjackcube assembled 3" width="300" height="300" class="alignnone size-medium wp-image-1521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari ain&#8217;t a fixie</title>
		<link>http://glyphobet.net/blog/blurb/1491</link>
		<comments>http://glyphobet.net/blog/blurb/1491#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:54:17 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1491</guid>
		<description><![CDATA[Very clever parody of web browsers as transportation technology:

But Safari as a fixed-gear? Really? At least make it a 24-speed with a carbon-fiber frame or something. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://reflectionof.me/browsers-and-transportation-0">Very clever parody of web browsers as transportation technology:</a></p>
<p><a href="http://reflectionof.me/browsers-and-transportation-0"><img class="alignnone size-full wp-image-1490" title="Browsers as Transportation" src="http://glyphobet.net/blog/wp-content/uploads/2010/03/11.jpg" alt="Browsers as Transportation" width="540" height="604" /></a></p>
<p>But Safari as a fixed-gear? Really? At least make it a 24-speed with a carbon-fiber frame or something. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten more ways</title>
		<link>http://glyphobet.net/blog/blurb/1472</link>
		<comments>http://glyphobet.net/blog/blurb/1472#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:01:15 +0000</pubDate>
		<dc:creator>glyphobet</dc:creator>
				<category><![CDATA[blurb]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://glyphobet.net/blog/?p=1472</guid>
		<description><![CDATA[Following his hilarious Ten Ways to Wreck Your Database, Josh Berkus outlines ten ways to destroy your open-source community. When I started at BitTorrent back in 2005, it had long been guilty of 3, 4, 5, 8, 9 and 10, and it never recovered. 
]]></description>
			<content:encoded><![CDATA[<p>Following his hilarious <a href="http://www.oreillynet.com/pub/e/1371">Ten Ways to Wreck Your Database</a>, Josh Berkus outlines <a href="http://lwn.net/Articles/370157/">ten ways to destroy your open-source community</a>. When I started at BitTorrent back in 2005, it had long been guilty of 3, 4, 5, 8, 9 and 10, and it never recovered. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphobet.net/blog/blurb/1472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->